<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winchester Paston &#38; Portsmouth</title>
	<atom:link href="http://wpandp.com/Home/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpandp.com/Home</link>
	<description>The home of the WP&#38;P, a fictional railroad modeled in N-scale by Michael Rountree</description>
	<lastBuildDate>Fri, 04 May 2012 23:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Norfolk And Western Font</title>
		<link>http://wpandp.com/Home/2012/05/a-norfolk-and-western-font/</link>
		<comments>http://wpandp.com/Home/2012/05/a-norfolk-and-western-font/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:22:06 +0000</pubDate>
		<dc:creator>Michael Rountree</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Railroading]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Norfolk & Western]]></category>

		<guid isPermaLink="false">http://wpandp.com/Home/?p=561</guid>
		<description><![CDATA[Norfolk Southern has decided to paint several new locomotives in "heritage" schemes, harking back to the fallen flags that played a role in the mergers that became today's carrier. If you're wanting to play along, you might wish to re-create the corporate look of the N&#038;W of the 1960's, as NS has done with its spiffy blue heritage unit. If you want to work with that Dulux Yellow and Blue scheme, one thing you need to know is what font to use for that crisp, san-serif lettering style they used.]]></description>
		<wfw:commentRss>http://wpandp.com/Home/2012/05/a-norfolk-and-western-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Engine Servicing</title>
		<link>http://wpandp.com/Home/2012/04/winchester-engine-servicing/</link>
		<comments>http://wpandp.com/Home/2012/04/winchester-engine-servicing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:09:54 +0000</pubDate>
		<dc:creator>Michael Rountree</dc:creator>
				<category><![CDATA[Layout]]></category>
		<category><![CDATA[N-Scale]]></category>
		<category><![CDATA[Railroading]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Winchester]]></category>

		<guid isPermaLink="false">http://wpandp.com/Home/?p=550</guid>
		<description><![CDATA[Fully functional diesel engine servicing facilities are now a part of Winchester Yard! Back in October 2011 I began the development of this little wedge of plywood, which previously had been serving as a temporary shelf for tools and whatnot while working elsewhere on the layout.]]></description>
		<wfw:commentRss>http://wpandp.com/Home/2012/04/winchester-engine-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Nose U-Boat</title>
		<link>http://wpandp.com/Home/2012/02/high-nose-u-boat/</link>
		<comments>http://wpandp.com/Home/2012/02/high-nose-u-boat/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:40:49 +0000</pubDate>
		<dc:creator>Michael Rountree</dc:creator>
				<category><![CDATA[N-Scale]]></category>
		<category><![CDATA[Railroading]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[kitbash]]></category>
		<category><![CDATA[Norfolk & Western]]></category>
		<category><![CDATA[rolling stock]]></category>

		<guid isPermaLink="false">http://wpandp.com/Home/?p=513</guid>
		<description><![CDATA[I model the Norfolk &#38; Western in 1971 (in addition to my fictional WP&#38;P, which I treat as if it were recently merged into N&#38;W). I&#8217;ve got a good sampling of EMD and ALCo engines to fill my roster, but one thing lacking are the GE U-boats. I can readily get my hands on a [...]]]></description>
		<wfw:commentRss>http://wpandp.com/Home/2012/02/high-nose-u-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains Next to the Highway</title>
		<link>http://wpandp.com/Home/2012/02/trains-next-to-the-highway/</link>
		<comments>http://wpandp.com/Home/2012/02/trains-next-to-the-highway/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:07:13 +0000</pubDate>
		<dc:creator>Michael Rountree</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Railroading]]></category>
		<category><![CDATA[railfan]]></category>

		<guid isPermaLink="false">http://wpandp.com/Home/?p=484</guid>
		<description><![CDATA[I travel up to my sister's house often, and the route is up I-75 through Ohio. There are a few long stretched of this interstate which run parallel to a major rail mainline, but of course every time I drive it there is just nothing to see. Well, this past Christmas as I was driving up, I got lucky and found a train running slightly slower than me and in the same direction! Not only that, but I just happened to have my camera accessible.]]></description>
		<wfw:commentRss>http://wpandp.com/Home/2012/02/trains-next-to-the-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On Hopper Weighting</title>
		<link>http://wpandp.com/Home/2012/02/more-on-hopper-weighting/</link>
		<comments>http://wpandp.com/Home/2012/02/more-on-hopper-weighting/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:56:22 +0000</pubDate>
		<dc:creator>Michael Rountree</dc:creator>
				<category><![CDATA[N-Scale]]></category>
		<category><![CDATA[Railroading]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[rolling stock]]></category>

		<guid isPermaLink="false">http://wpandp.com/Home/?p=473</guid>
		<description><![CDATA[With the recent acquisition of another Atlas 90-ton triple hopper (thanks TwinDad!), I figured this is a good opportunity to show how I am going about bringing the car weight up. Open hoppers are notoriously difficult, since they lack places to hide unsightly weights like the self-adhesive chunks I usually use in closed cars. The key is to use sheets of lead, which can be cut and fit in without being conspicuous.]]></description>
		<wfw:commentRss>http://wpandp.com/Home/2012/02/more-on-hopper-weighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

